Entering Services
|
|
||
| 1. | Select Setup | Services from PMXpert’s main menu. The Services screen appears. |

| 2. | Click the New button in the upper right corner of the screen. |
| 3. | The Service [New] window appears. |

| 4. | Enter the name of the Service and an Abbreviation, if necessary. |
| 5. | Choose a Service Type from the drop-down list. You created these types earlier in Step 5: Lookup Tables, Service Types. |
| 6. | Check Adjust for Downtime if you want the scheduler to compensate for asset downtime. |
| 7. | Check Keep on Schedule if you want PMXpert to ignore that a service was performed late or early when scheduling the next service. In other words, the next service will be scheduled as if the previous service was performed on time. For example, if you had 500-mile Service set to 'Keep on Schedule' and it was last performed at 1,000 miles, the next scheduled meter for the service will be 1,500 miles. Let's say you perform this service at 1,400 miles, instead of the scheduled 1,500 miles. The next scheduled meter of that 500-mile service will still be 2,000 miles (1,500 + 500), instead of 1,900 miles (1,400 + 500 = 1,900) because it is set to 'Keep on Schedule'. If 'Keep on Schedule' were not checked for this 500-mile service, and the service was performed at 1400 miles, it would have the next scheduled meter of 1,900 miles. |
| 8. | From the drop-down list, select a Cycle Type appropriate to the type of service you are entering: None, Meter, Time or Meter and Time. |
Choose Meter if, for example, this service is to be scheduled on an hourly basis (e.g. every 1,000 hours), mileage basis (e.g. every 10,000 miles) or according to a specific number of uses. |
||||||||||||||
|
||||||||||||||
|
Choose Time if this service will be scheduled on a weekly, monthly or yearly basis. |
||||
|
||||
|
Choose Meter and Time if you want the service scheduled on the meter unless it results in a time-cycle greater than that entered in the time fields, at which point PMXpert will schedule the service according to the time. |
||||
For example, an oil change on a Meter and Time cycle could be scheduled every 3000 miles or three months, whichever comes first. |
||||
|
||||
|
Some services, such as emergency repairs or refueling, are performed as needed, not on a schedule. Select None if this service cannot be scheduled in advance. |
|
| 9. | Linked Services: If you want, you can link services so that two services will be pulled into the same Work Order, meaning the asset will only go for servicing once, instead of several times over a short period. For more information about how to adjust Linked Service settings, refer to Linked Services below. |
| 10. | When you have entered all the information you need for this service, click Save. |